Nelson Tasman is blessed with a mild mediterranean climate, and boasts the highest sunshine hours in New Zealand - perfect for exploring the region's three national parks, and for growing grapes, olives, berries, hops and apples!
| Climate | Average high temp | Average low temp | Rainfall* | ||
| °C | °F | °C | °F | ||
| Summer Dec – Feb | 22 | 72 | 13 | 55 | 7 |
| Autumn Mar – May | 18 | 62 | 9 | 48 | 7 |
| Winter Jun – Aug | 13 | 55 | 3 | 37 | 8 |
| Spring Sep – Nov | 17 | 63 | 8 | 46 | 9 |
* Average Rain Days per Month


