| Venue | Theatre | Classroom or Cabaret |
Cocktail | Banquet | Boardroom or U-Shape |
Accommodation | |
| Grand Mercure Nelson Monaco | |||||||
| Marquee/Pavillion | 180 | - | 250 | 180 | - | 93 Rooms / Cottages | |
| Village Hall | 120 | 60 | 120 | 100 | 50 | ||
| Orangerie Conference Room | 65 | 35 | 65 | 50 | 25 | ||
| Executive Cottage | 10 | - | 25 | - | 10 | ||
| Petite Fleur at Seifried Estate | |||||||
| Applebys | 300 | 150 | 300+ | 200+ | 150 | - | |
| Vines | 60 | 50 | 60 | 50 | 35 | ||
| Restaurant and Garden | - | - | 200+ | 140+ | - | ||
| Founders Heritage Park | |||||||
| Granary Hall | 430 | 250 | 430 | 250 | 50 | - | |
| Energy Centre | 700 | 400 | 700 | 400 | 150 | ||
| Jaycee Room | 80 | 50 | 80 | 60 | 30 | ||
| Church | 70 | - | - | - | - | ||
| Trafalgar Centre Nelson | |||||||
| Stadium | 1,400 | 800 | 2,000 | 600 | - | - | |
| Foyer | 150 | 80 | 200 | 80 | 40 | ||
| Victory Room | 250 | 150 | 300 | 120 | 80 | ||
| Saxton Stadium | |||||||
| Stadium (4,582m2) | 600 | 600 | 600 | 600 | - | - | |
| Pavillion North Room (165m2) | 125 | 125 | 125 | 125 | 50 | ||
| Pavillion South Room (170m2) | 125 | 125 | 125 | 125 | 50 | ||
| Wilsons Abel Tasman | |||||||
| Lodge | 28 | 28 | 28 | 40 | - | 13 - 15 Rooms (Lodges Only) | |
| Catamaran | 70 | 70 | 120 | 70 | - | ||
| World of WearableArt™ & Classic Cars Museum | |||||||
| Classic Car Gallery | 300 | 270 | 450 | 300 | - | - | |
| Front of House, incl Reflections | 140 | 60 | 200 | 80 | - | ||
| Trailways Hotel | |||||||
| Rivers | 100 | 40 | 100 | 70 | 30 | 47 Rooms | |
| Maitai | 45 | 20 | 40 | 40 | 18 | ||
| Brook | 30 | 15 | 40 | 20 | 15 | ||
| Motueka Top 10 Holiday Park | |||||||
| Kahikatea Room | 120 | 60 | 120 | 80 | 30 | 13 Motel Units 21 Cabins 180 Camp Sites |
|
| Tahunanui Function Centre | |||||||
| Foyer | 50 |
19 Self-contained units 6 Family units 11 Studio units 36 Cabins |
|||||
| Tui | 70 | 35 | 100 | 60 | 35 | ||
| Kotuku | 220 | 85 | 300 | 160 | 70 | ||
| Kauri | 30 | 24 | 0 | 0 | 20 | ||
| Tawa | 30 | 26 | 0 | 0 | 20 | ||
| Rimu | 30 | 16 | 0 | 0 | 16 | ||
| Totara | 0 | 0 | 0 | 0 | 14 | ||
| Kowhai | 6 | 6 | 0 | 0 | 6 | ||
| Trafalgar Pavillion | |||||||
| Pavillion | 200 | 100 | 230 | 100 | 60 | - | |
Venue Capacities

